Sun, 09 Feb 2025
Draw No. 2994
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 31 Dec 2024 No. 2954 0228 9905 7121 More
Mon, 30 Dec 2024 No. 2953 9806 3868 3559 More
Sun, 29 Dec 2024 No. 2952 6362 4413 3581 More
Sat, 28 Dec 2024 No. 2951 4841 7190 6314 More
Fri, 27 Dec 2024 No. 2950 4281 8317 7203 More
Thu, 26 Dec 2024 No. 2949 6424 0233 4518 More
Wed, 25 Dec 2024 No. 2948 1506 9464 9680 More
Tue, 24 Dec 2024 No. 2947 6366 7524 3014 More
Mon, 23 Dec 2024 No. 2946 2951 7213 9737 More
Sun, 22 Dec 2024 No. 2945 3391 7478 3441 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 DakarPools. All rights reserved.