Mon, 31 Mar 2025
Draw No. 3044
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 28 Mar 2025 No. 3041 2323 5452 7094 More
Fri, 21 Mar 2025 No. 3034 1506 3098 9310 More
Fri, 14 Mar 2025 No. 3027 7698 9889 7303 More
Fri, 07 Mar 2025 No. 3020 5537 3972 5114 More
Fri, 28 Feb 2025 No. 3013 3694 6719 3971 More
Fri, 21 Feb 2025 No. 3006 5658 8929 8388 More
Fri, 14 Feb 2025 No. 2999 2826 4344 1121 More
Fri, 07 Feb 2025 No. 2992 4694 0105 3086 More
Fri, 31 Jan 2025 No. 2985 6927 4781 9318 More
Fri, 24 Jan 2025 No. 2978 7872 2378 3873 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 DakarPools. All rights reserved.