Wed, 02 Apr 2025
Draw No. 3046
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 12 Jan 2025 No. 2966 2325 6704 6472 More
Sat, 11 Jan 2025 No. 2965 9647 6515 5426 More
Fri, 10 Jan 2025 No. 2964 1960 6498 2851 More
Thu, 09 Jan 2025 No. 2963 3814 6208 6329 More
Wed, 08 Jan 2025 No. 2962 7226 7915 4629 More
Tue, 07 Jan 2025 No. 2961 4540 8641 8794 More
Mon, 06 Jan 2025 No. 2960 3559 1696 8669 More
Sun, 05 Jan 2025 No. 2959 1478 0141 2842 More
Sat, 04 Jan 2025 No. 2958 1808 8152 7611 More
Fri, 03 Jan 2025 No. 2957 1337 0529 0591 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 DakarPools. All rights reserved.