Sun, 09 Feb 2025
Draw No. 2994
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 20 Jan 2025 No. 2974 1245 1141 8532 More
Sun, 19 Jan 2025 No. 2973 3146 7196 3600 More
Sat, 18 Jan 2025 No. 2972 7139 5224 4060 More
Fri, 17 Jan 2025 No. 2971 7290 2005 0056 More
Thu, 16 Jan 2025 No. 2970 6429 2187 4355 More
Wed, 15 Jan 2025 No. 2969 1115 6220 0109 More
Tue, 14 Jan 2025 No. 2968 4144 4998 6538 More
Mon, 13 Jan 2025 No. 2967 1074 8314 6191 More
Sun, 12 Jan 2025 No. 2966 2325 6704 6472 More
Sat, 11 Jan 2025 No. 2965 9647 6515 5426 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 DakarPools. All rights reserved.